APPENDIX–IX
REVISED FORMAT
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | EKLAVYA MODEL RESIDENTIAL SCHOOLS |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 3320276 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 17320 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
EMRS, CHHOTE MUDPAR, PO. BHAINAPARA, KHARSIA, RAIGARH, C.G. PIN CODE: 496661 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | ARUN KUMAR SINGH (MA ECONOMICS AND B.ED.) |
| 6 | SCHOOL EMAIL ID | emrskharsia17@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8709894121 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://drive.google.com/file/d/1dfFBJoddawT70NsbMEkjsM_BrRAl0t29/view?usp=sharing |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | https://drive.google.com/file/d/16XZOxtq7qd0aTdyojA6vwV7BKGts2bwm/view?usp=sharing |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED,IF APPLICABLE, BY THE STATE GOVT./UT | https://drive.google.com/file/d/1AMJuT9mf8jTC6wxpdGGBHQDoi5SWxwf1/view?usp=sharing |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://drive.google.com/file/d/1rUQHN22oq9kAruYhybpMb4CbXVnyQyLj/view?usp=sharing |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://drive.google.com/file/d/1cTCopqRRGNGqD3UbJPOPWZP7GzNedUTQ/view?usp=sharing |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://drive.google.com/file/d/1us-ng0vpdILuxR1C0OlFZyvrYHxuv4ZR/view?usp=sharing |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://drive.google.com/file/d/1rUQHN22oq9kAruYhybpMb4CbXVnyQyLj/view?usp=sharing |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | https://drive.google.com/file/d/1vAg4_RaxWOGRFeqIYEsnEfYPPy7VDdyQ/view?usp=sharing |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. INCASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | NIL |
| 2 | ANNUAL ACADEMIC CALANDER. | https://drive.google.com/file/d/1CPF5Ij1u-qufAArBCoDxMp5Q6twP9-fi/view?usp=sharing |
| 3 | LIST OF SCHOOL MANAGEMENTCOMMITTEE(SMC) | https://drive.google.com/file/d/1hNmsu2Q00SCrIK9qHywnxDQ9EouDxiff/view?usp=sharing |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | https://drive.google.com/file/d/1PpJR8lYEb8z3Y5KahVRo5I8908BGBUda/view?usp=sharing |
| 5 |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) |
GIVEN BELOW |
RESULT CLASS:X
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 54 | 47 | 87.03 | |
| 2 | 2024 | 48 | 38 | 79.16 | |
| 3. | 2025 | 55 | 321 | 58.18 |
RESULTCLASS:XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 51 | 34 | 66.66 | |
| 2 | 2024 | 37 | 16 | 43.24 | |
| 3 | 2025 | 42 | 26 | 61.9 |
D: STAFF (TEACHING):
|
S. No. |
INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1. | PRINCIPAL | 01 | ARUN KUMAR SINGH (MA ECONOMICS AND B.ED.) |
| 2. | VICE PRINCIPAL | 01 | VACANT |
| 3. | HEAD MISTRESS/HEADMASTER | NIL | —- |
| 4. | TOTAL NO. OF TEACHERS | UPLOADLIST/DETAILS | |
| § PGT | https://drive.google.com/file/d/1AuLbNw90KhGiDpDKhEHsXHfOZ6F-f_9V/view?usp=sharing | ||
| § TGT | https://drive.google.com/file/d/1nYkay9ZEOXHaVfjw_sDw2Xc6syzY8AI9/view?usp=sharing | ||
| § PRT | NIL | ||
| 5. | TEACHERS SECTION RATIO | 30:1 | — |
| 6. | DETAILS OF SPECIAL EDUCATOR | NIL | —- |
| 7. |
DETAILS OF COUNSELLOR & WELLNESS TEACHER |
01 | RIVENDRA KUMAR SINGH |
E:SCHOOL INFRASTRUCTURE:
| S.No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 65000 SQR MTR |
| 2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 8 (74 SQR MTR |
| 3. |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) |
4(74 SQR MTR) |
| 4. | NO. AND SIZE OF LIBRARY(IN SQR MTR) | 1(74 SQR MTR) |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | NIL |
| 7. | NO. OF BOYS TOILETS | 06 |
| 8. | NO. OF CWSN TOILETS | 0 |
| 9. |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL |
https://youtu.be/Ae7OIXDjhBE |
